Backpacker Hostel
              La Casa Dania Backpackers Hostel is just 10 mins walk to Alona Beach, bars, restaurants, cafe, massage and spa, banks, money exchange, and many more.
              
              
                
                  
                    
                      | Room Details | 
                    
                      | Max Dorm Guests | 8 | 
                    
                      | Number Dorm Rooms | 2 | 
                    
                      | Max Private Guests |  | 
                    
                      | Number Private Rooms |  | 
                    
                      | Number Rooms Listed Above That Are Flexible |  | 
                  
                
                 
    
        | Available Dorm Types | 
        
        | 
  
   Mixed Gender Dorm | 
                                                              
                                                        
 
               
               
              
               
                
                
                  
                    | Other Hostel Details | 
                  
                    | Wheelchair Accessible |  | 
                  
                    | Other Accessibility Devices | Accessible Door Handles,                                             
Accessible Faucets,                                             
Accessible Parking,                                             
Raised Toilet,                                             
Roll-In Shower,                                             
Visual Fire Alarm | 
                
               
                 
              
               
             
            
              Hostel Name: La Casa Dania Backpackers Hostel
              
              Purok 5 Tawala Panglao Bohol, 6340 Taiwala, Philippines              
                          
             
            
              
                
                  
                    | Amenity | Free | Paid | 
                                                      
                    | COMFORT & SERVICES |  |  | 
                                    
                    | Air Conditioning |  |  | 
                                    
                    | Airport Pickup |  |  | 
                                    
                    | Car Parking Available |  |  | 
                                    
                    | Ceiling Fans |  |  | 
                                    
                    | Common Room |  |  | 
                                    
                    | Housekeeping |  |  | 
                                    
                    | Linens |  |  | 
                                    
                    | Reading Lights |  |  | 
                                    
                    | PERSONAL CARE |  |  | 
                                    
                    | Towels |  |  | 
                                    
                    | Clothes Dryer |  |  | 
                                    
                    | Drying Room |  |  | 
                                    
                    | Hairdryers |  |  | 
                                    
                    | Hair Straigtener |  |  | 
                                    
                    | Laundry Facilities |  |  | 
                                    
                    | Service Laundry |  |  | 
                                    
                    | Showers |  |  | 
                                    
                    | Hot Water |  |  | 
                                    
                    | Washing machine |  |  | 
                                    
                    | FOOD & BEVERAGE |  |  | 
                                    
                    | Bar |  |  | 
                                    
                    | Cafe' |  |  | 
                                    
                    | BBQ Area |  |  | 
                                    
                    | Beer / Wine / Spirits |  |  | 
                                    
                    | Breakfast |  |  | 
                                    
                    | Meals Provided |  |  | 
                                    
                    | Restaurant |  |  | 
                                    
                    | Self Service Kitchen |  |  | 
                                    
                    | Store |  |  | 
                                    
                    | Tea/Coffee |  |  | 
                                    
                    | Vending Machines |  |  | 
                                    
                    | FUN & ACTIVITIES |  |  | 
                                    
                    | Sun Deck |  |  | 
                                    
                    | Bicycle Rental |  |  | 
                                    
                    | Board games |  |  | 
                                    
                    | Book Exchange |  |  | 
                                    
                    | Cable TV |  |  | 
                                    
                    | Game Room |  |  | 
                                    
                    | Movie Library |  |  | 
                                    
                    | Sports Gear/Equipment |  |  | 
                                    
                    | Swimming Pool |  |  | 
                                    
                    | Tours/Travel Desk |  |  | 
                                    
                    | Video Games |  |  | 
                                    
                    | SECURITY & STORAGE |  |  | 
                                    
                    | 24 Hour Security Personnel |  |  | 
                                    
                    | Bicycle Storage |  |  | 
                                    
                    | Lockers |  |  | 
                                    
                    | Luggage Storage |  |  | 
                                    
                    | Safe Deposit Box |  |  | 
                                    
                    | RFID Keys |  |  | 
                                    
                    | COMMUNICATIONS & BUSINESS |  |  | 
                                    
                    | Business Meeting Room |  |  | 
                                    
                    | Guest Computers |  |  | 
                                    
                    | Guest Telephone |  |  | 
                                    
                    | Long Distance Calling |  |  | 
                                    
                    | WiFi in Common Area |  |  | 
                                    
                    | WiFi in Rooms |  |  | 
                                  
               
             
            
              
              
                  
                    | Policies | 
                  
                    | Smoking Allowed? | Designated Outside Areas Only | 
                  
                  | Are Pets Allowed? | No | 
                  
                
                  
                    | Dates & Times | 
                  
                    | Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December | 
                  
                    | 24 Hour Reception | No | 
                  
                    | Morning Check-In Opens | 06:00 | 
                  
                    | Morning Check-In Close | 24 Hour Reception | 
                  
                    | Afternoon / Evening Check-In Open | 24 Hour Reception | 
                  
                    | Afternoon / Evening Check-In Close | 22:00 | 
                  
                    | Curfew Time |  | 
                  
                    | Cancellation Policy Hours In Advance |  | 
                  
                    
                  
                
               
             
            
              
                
                  
                    | Currency & Methods | 
                  
                    | Currencies Accepted | PHP - Philippine Peso | 
                  
                    | Payment Methods | Cash | 
                  
                    | Discounts Available |  |