Hostel Mostel in Sofia, Bulgaria
Hostel Mostel in Sofia, Bulgaria
Sofia
Bulgaria
Sofia
Bulgaria
Backpacker Hostel
Hostel Mostel is a hostel in Sofia, Bulgaria.
Rates:
8 beds dormitory en-suite LEVA 24 (EURO 12) p.p.n.
6 beds dormitory en-suite LEVA 26 (EURO 13) p.p.n.
8 beds dormitory shared bathroom LEVA 20 (EURO 10) p.p.n.
4 beds private room shared bathroom LEVA 80 (EURO 40) per room
3 beds private room shared bathroom LEVA 78 (EURO 39) per room
2 beds private room shared bathroom LEVA 60(EURO 30) per room
Single private room LEVA 50 (EURO 25) per room
Rates:
8 beds dormitory en-suite LEVA 24 (EURO 12) p.p.n.
6 beds dormitory en-suite LEVA 26 (EURO 13) p.p.n.
8 beds dormitory shared bathroom LEVA 20 (EURO 10) p.p.n.
4 beds private room shared bathroom LEVA 80 (EURO 40) per room
3 beds private room shared bathroom LEVA 78 (EURO 39) per room
2 beds private room shared bathroom LEVA 60(EURO 30) per room
Single private room LEVA 50 (EURO 25) per room
| Room Details | |
| Max Dorm Guests | 40 |
| Number Dorm Rooms | |
| Max Private Guests | |
| Number Private Rooms | |
| Number Rooms Listed Above That Are Flexible | |
| Other Hostel Details | |
| Wheelchair Accessible | |
| Other Accessibility Devices | |
Hostel Name: Hostel Mostel in Sofia, Bulgaria
bul. "Makedonia" 2, 1606 Sofia, Bulgaria
| Amenity | Free | Paid |
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms |
| Policies | |
| Smoking Allowed? | Not Specified |
| Are Pets Allowed? | Not Specified |
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December |
| 24 Hour Reception | Yes |
| Morning Check-In Opens | 24 Hour Reception |
| Morning Check-In Close | 24 Hour Reception |
| Afternoon / Evening Check-In Open | 24 Hour Reception |
| Afternoon / Evening Check-In Close | 24 Hour Reception |
| Curfew Time | |
| Cancellation Policy Hours In Advance | |
| Currency & Methods | |
| Currencies Accepted | |
| Payment Methods | |
| Discounts Available | |


