FinLay Jacks Backpackers
FinLay Jacks Backpackers
Taupo
New Zealand
Taupo
New Zealand
Backpacker Hostel
Blackcurrent Backpackers is a newly refurbished, warm backpackers hostel in Taupo, New Zealand. If offers everything you need for a comfortable and enjoyable stay. The beds are fully made up and super comfy- including single beds instead of bunks! Free tea and filter coffee is offered all day, in addition to a well equipped communal kitchen.
There is wifi available for those who wish, and a DVD lounge for relaxing evening movies. A beautiful garden awaits you on a sunny Taupo day, as well as the friendliest staff in town. The hostel is the closest backpackers to the bus station, and also offers free booking & info services. Rates:
Dorms from $24 per person; private rooms from $34 per person (BBH Card Holder Rates)
There is wifi available for those who wish, and a DVD lounge for relaxing evening movies. A beautiful garden awaits you on a sunny Taupo day, as well as the friendliest staff in town. The hostel is the closest backpackers to the bus station, and also offers free booking & info services. Rates:
Dorms from $24 per person; private rooms from $34 per person (BBH Card Holder Rates)
| Room Details | |
| Max Dorm Guests | |
| Number Dorm Rooms | |
| Max Private Guests | |
| Number Private Rooms | |
| Number Rooms Listed Above That Are Flexible | |
| Other Hostel Details | |
| Wheelchair Accessible | |
| Other Accessibility Devices | |
Hostel Name: FinLay Jacks Backpackers
20 Taniwha St, Taupo 3330, New Zealand
| Amenity | Free | Paid |
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms |
| Policies | |
| Smoking Allowed? | Not Specified |
| Are Pets Allowed? | Not Specified |
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December |
| 24 Hour Reception | Yes |
| Morning Check-In Opens | 24 Hour Reception |
| Morning Check-In Close | 24 Hour Reception |
| Afternoon / Evening Check-In Open | 24 Hour Reception |
| Afternoon / Evening Check-In Close | 24 Hour Reception |
| Curfew Time | |
| Cancellation Policy Hours In Advance | |
| Currency & Methods | |
| Currencies Accepted | |
| Payment Methods | |
| Discounts Available | |




