Cityhostel Berlin
Cityhostel Berlin
 
  
  Berlin 
  
  Germany 
        Berlin
Germany
Large Hostel
              The Cityhostel Berlin, right in the middle of Berlin`s pulsing "Mitte" district, is the perfect starting accommodation for seeing Berlin`s main attractions – all within walking distance! But don't panic: No traffic noise will disrupt your sleep. The house is located on a small quiet side street of Friedrichstraße.
Rates:
              
              Rates:
| Room Details | |
| Max Dorm Guests | 438 | 
| Number Dorm Rooms | |
| Max Private Guests | |
| Number Private Rooms | |
| Number Rooms Listed Above That Are Flexible | |
| Available Dorm Types | |
  
   Mixed Gender Dorm 
 | 
    |
  
   Mixed Gender Ensuite 
 | 
    |
  
   Private Room 
 | 
    |
  
   Private Ensuite 
 | 
    |
  
   Family Room 
 | 
    |
  
   Family Room Ensuite 
 | 
    |
| Other Hostel Details | |
| Wheelchair Accessible | Yes | 
| Other Accessibility Devices | Accessible Parking, Elevator | 
Hostel Name: Cityhostel Berlin
              
              Glinkastraße 5, 10117 Berlin, Germany              
                          | Amenity | Free | Paid | 
| COMFORT & SERVICES | ||
| Air Conditioning | ||
| Airport Pickup | ||
| Car Parking Available | ||
| Ceiling Fans | ||
| Common Room | ||
| Housekeeping | ||
| Linens | ||
| Reading Lights | ||
| PERSONAL CARE | ||
| Towels | ||
| Clothes Dryer | ||
| Drying Room | ||
| Hairdryers | ||
| Hair Straigtener | ||
| Laundry Facilities | ||
| Service Laundry | ||
| Showers | ||
| Hot Water | ||
| Washing machine | ||
| FOOD & BEVERAGE | ||
| Bar | ||
| Cafe' | ||
| BBQ Area | ||
| Beer / Wine / Spirits | ||
| Breakfast | ||
| Meals Provided | ||
| Restaurant | ||
| Self Service Kitchen | ||
| Store | ||
| Tea/Coffee | ||
| Vending Machines | ||
| FUN & ACTIVITIES | ||
| Sun Deck | ||
| Bicycle Rental | ||
| Board games | ||
| Book Exchange | ||
| Cable TV | ||
| Game Room | ||
| Movie Library | ||
| Sports Gear/Equipment | ||
| Swimming Pool | ||
| Tours/Travel Desk | ||
| Video Games | ||
| SECURITY & STORAGE | ||
| 24 Hour Security Personnel | ||
| Bicycle Storage | ||
| Lockers | ||
| Luggage Storage | ||
| Safe Deposit Box | ||
| RFID Keys | ||
| COMMUNICATIONS & BUSINESS | ||
| Business Meeting Room | ||
| Guest Computers | ||
| Guest Telephone | ||
| Long Distance Calling | ||
| WiFi in Common Area | ||
| WiFi in Rooms | 
| Policies | |
| Smoking Allowed? | Designated Outside Areas Only | 
| Are Pets Allowed? | No | 
| Dates & Times | |
| Months Hostel Open | January, February, March, April, May, June, July, August, September, October, November, December | 
| 24 Hour Reception | Yes | 
| Morning Check-In Opens | 24 Hour Reception | 
| Morning Check-In Close | 24 Hour Reception | 
| Afternoon / Evening Check-In Open | 24 Hour Reception | 
| Afternoon / Evening Check-In Close | 24 Hour Reception | 
| Curfew Time | |
| Cancellation Policy Hours In Advance | 48HOURS | 
| Currency & Methods | |
| Currencies Accepted | EUR - Euro | 
| Payment Methods | American Express, Cash, Mastercard, Visa | 
| Discounts Available | |